Conference Center
With more than 17,000 square feet of flexible mmeting space, BlueWater offers a variety of conference and meeting rooms to meet your specifications, all with free WiFi...
| Dimensions | Feet | Height | Rounds | Rounds** | Theater | Showroom | Classroom | Open Sq. Ft. | |
| Mohave I | 42’ x 53’ | 2,226 | 20’ | 14 | 140 | 150 | n/a | 125 | 120 |
| Mohave II | 42’ x 53’ | 2,226 | 20’ | 14 | 140 | 150 | n/a | 125 | 120 |
| Mohave I & II | 42’ x 53’ | 4,452 | 20’ | 30 | 300 | 365 | 400 | 275 | 250 |
| Hopi | 22’ x 31’ | 682 | 20’ | 3 | 30 | 40 | n/a | 30 | 18 |
| Chemehuevi | 22’ x 31’ | 682 | 20’ | 3 | 30 | 40 | n/a | 30 | 18 |
| Navaho | 22’ x 31’ | 682 | 20’ | 3 | 30 | 40 | n/a | 30 | 18 |
| Hopi/Chemehuevi | 44’ x 31’ | 1,364 | 20’ | 6 | 60 | 80 | n/a | 60 | 36 |
| Chemehuevi/Navajo | 44’ x 31’ | 1,364 | 20’ | 6 | 60 | 80 | n/a | 60 | 36 |
| All 3 combined | 66’ x 31’ | 2,046 | 20’ | 9 | 90 | 120 | n/a | 90 | 54 |
| Bingo/Concert Hall | 123’ x 82’ | 10,086 | 20’ | 66 | 660 | 700 | 800 | 600 | n/a |
| Board Room I | 21’ x 18’ | 378 | 9’ | 1 | 10 | 18 | n/a | 12 | 15 |
| Board Room II | 21’ x 18’ | 378 | 9’ | 1 | 10 | 18 | n/a | 12 | 15 |
Head table, stage, dance area, bars and other amenities will lessen room capacity
Ten persons per table
Click here for larger image...
Click here for downloadable PDF floor plans...











